Use este identificador para citar ou linkar para este item:
http://bdm.ufmt.br/handle/1/4210
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Dias, Aldalice Rodrigues | - |
dc.date.accessioned | 2024-10-02T22:16:51Z | - |
dc.date.available | 2024-10-02 | - |
dc.date.available | 2024-10-02T22:16:51Z | - |
dc.date.issued | 2024-04-12 | - |
dc.identifier.citation | DIAS, Adalice Rodrigues. Tecnologias assistivas: explorando o potencial educativo da tecnologia RFID e robótica como ferramentas de auxílio na comunicação de crianças com autismo. Orientador: Thais Reggina Kempner. 2024. 97 f. Trabalho de Conclusão de Curso (Graduação em Engenharia de Controle e Automação) – Faculdade de Engenharia, Universidade Federal de Mato Grosso, Várzea Grande, 2024. Versão eletrônica | pt_BR |
dc.identifier.uri | http://bdm.ufmt.br/handle/1/4210 | - |
dc.description.abstract | Autism Spectrum Disorder (ASD) is a neurological condition that can significantly affect communication and social interaction in children. In recent years, there has been a significant increase in the number of ASD diagnoses worldwide. It is widely recognized that early intervention is essential to enable positive long-term outcomes. In this context, one of the possible solutions to mitigate the challenges presented by this disorder is the use of Assistive Technology (AT). Thus, this study presents an innovative approach aimed at enhancing communication and learning advancements for children with ASD by integrating playful educational cards equipped with RFID technology and the use of the therapeutic robot Otto. The research was conducted under the “FATA - High Technology Assistive Factory” project and received approval from the Human and Social Sciences Ethics Committee at UFMT, validating collaboration in the project in partnership with stakeholders. The methodology adopted included a qualitative exploratory approach regarding ASD, as well as a literature review of relevant studies on ATs and Augmentative and Alternative Communication (AAC) tools. Furthermore, the study sought to identify and analyze the most suitable types of illustrations to underpin the design and fabrication of the RFID cards. This study also aims to answer research questions such as: “How can educational cards assist in the social development and skills such as vocabulary and social interaction in children with ASD?” and “How can frequency and equalization adjustments be effectively applied in a robot integrated with a speech-generating device to alleviate auditory hypersensitivity in children with ASD?” To evaluate the therapeutic results, the robot Otto, along with the RFID cards, was donated to the Dom Aquino Corrêa Integral Rehabilitation Center (CRIDAC), where a team of five therapists conducted an assessment of the impacts of the incorporated resources and techniques during the treatment of eight children. At the end of the research, interviews were conducted with the families of the participating children to socially validate the results obtained, which indicate that the use of the robot Otto together with the RFID cards had a positive performance. Additionally, the research paves the way for future studies, improvements, and practical applications in this area. | pt_BR |
dc.description.provenance | Submitted by Alex Alves Almeida (alexjerry1@gmail.com) on 2024-10-02T22:16:37Z No. of bitstreams: 1 TCC_2024_Aldalice Rodrigues Dias.pdf: 9036669 bytes, checksum: b6f0f179729e6301eebe3c9365b5c95a (MD5) | en |
dc.description.provenance | Approved for entry into archive by Alex Alves Almeida (alexjerry1@gmail.com) on 2024-10-02T22:16:51Z (GMT) No. of bitstreams: 1 TCC_2024_Aldalice Rodrigues Dias.pdf: 9036669 bytes, checksum: b6f0f179729e6301eebe3c9365b5c95a (MD5) | en |
dc.description.provenance | Made available in DSpace on 2024-10-02T22:16:51Z (GMT). No. of bitstreams: 1 TCC_2024_Aldalice Rodrigues Dias.pdf: 9036669 bytes, checksum: b6f0f179729e6301eebe3c9365b5c95a (MD5) Previous issue date: 2024-04-12 | en |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal de Mato Grosso | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Tecnologias assistivas: explorando o potencial educativo da tecnologia RFID e robótica como ferramentas de auxílio na comunicação de crianças com autismo | pt_BR |
dc.type | Trabalho de Conclusão de Curso | pt_BR |
dc.contributor.advisor1 | Kempner, Thais Reggina | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/5630808549813002 | pt_BR |
dc.contributor.referee1 | Kempner, Thais Reggina | - |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/5630808549813002 | pt_BR |
dc.contributor.referee2 | Borges, Luciana Correia Lima de Faria | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/8434103815800687 | pt_BR |
dc.contributor.referee3 | Freitas, Luiz Alexandre Barbosa de | - |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/3276401738770289 | pt_BR |
dc.creator.Lattes | http://lattes.cnpq.br/8739904402890249 | pt_BR |
dc.description.resumo | O Transtorno do Espectro Autista (TEA) é uma condição neurológica que pode afetar de maneira significativa a comunicação e a interação social das crianças. Nos últimos anos, houve um aumento expressivo no número de diagnósticos de TEA em todo o mundo. É amplamente reconhecido que a intervenção precoce é fundamental para possibilitar resultados positivos a longo prazo. Diante desse cenário, uma das soluções possíveis para mitigar os desafios apresentados por esse transtorno é o uso da Tecnologia Assistiva (TA). Dessa forma, este estudo apresenta uma abordagem inovadora que visa aprimorar os avanços da comunicação e do aprendizado de crianças com TEA, integrando cartões educacionais lúdicos equipados com tecnologia RFID e o uso do robô terapêutico Otto. A pesquisa foi conduzida no âmbito do projeto “FATA - Fábrica de Alta Tecnologia Assistiva” e recebeu aprovação do Comitê de Ética em Pesquisa com Seres Humanos da Área das Ciências Humanas e Sociais da UFMT, permitindo a validação da colaboração no projeto em parceria com os stakeholders. A metodologia adotada englobou uma abordagem qualitativa exploratória acerca do TEA, bem como uma revisão bibliográfica de estudos relevantes sobre TAs e ferramentas de Comunicação Aumentativa e Alternativa (CAA). Além disso, o trabalho procurou identificar e analisar os tipos de ilustrações mais adequadas para fundamentar o design e a confecção dos cartões RFID. Este estudo também busca responder a perguntas de pesquisa como: “Como os cartões educacionais podem auxiliar no desenvolvimento social e em habilidades como vocabulário e interação social em crianças com TEA?” e “Como as frequências e ajustes de equalização podem ser aplicados efetivamente em um robô integrado com um dispositivo gerador de fala para atenuar a hipersensibilidade auditiva em crianças com TEA?”. Para a avaliação dos resultados terapêuticos, o robô Otto, juntamente com os cartões RFID, foi doado ao Centro de Reabilitação Integral Dom Aquino Corrêa (CRIDAC), onde uma equipe composta por cinco terapeutas conduziu a avaliação dos impactos dos recursos e técnicas incorporados ao robô durante o tratamento terapêutico de oito crianças. Ao final da pesquisa, foi realizada uma entrevista com os familiares das crianças participantes para validar socialmente os resultados obtidos, que evidenciam que a utilização do robô Otto em conjunto com os cartões RFID teve um desempenho positivo. Adicionalmente, a pesquisa abre caminho para futuros estudos, melhorias e aplicações práticas nesta área. | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Instituto de Engenharia – Várzea Grande | pt_BR |
dc.publisher.initials | UFMT CUVG - Várzea Grande | pt_BR |
dc.publisher.program | Engenharia de Controle e Automação - CUVG | pt_BR |
dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA MECANICA::PROCESSOS DE FABRICACAO::ROBOTIZACAO | pt_BR |
dc.subject.keyword | Transtorno do Espectro Autista | pt_BR |
dc.subject.keyword | Tecnologia educacional | pt_BR |
dc.subject.keyword | Auxílios audiovisuais | pt_BR |
dc.subject.keyword | Software educacional | pt_BR |
dc.subject.keyword | Instrução multimídia | pt_BR |
dc.subject.keyword | Tecnologia da informação | pt_BR |
dc.subject.keyword2 | Autism spectrum disorder | pt_BR |
dc.subject.keyword2 | Educational technology | pt_BR |
dc.subject.keyword2 | Audiovisual aids | pt_BR |
dc.subject.keyword2 | Educational software | pt_BR |
dc.subject.keyword2 | Multimedia instruction | pt_BR |
dc.subject.keyword2 | Information technology | pt_BR |
Aparece na(s) coleção(ções): | Engenharia de Controle e Automação - Várzea Grande |
Arquivos deste item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
TCC_2024_Aldalice Rodrigues Dias.pdf | 8.82 MB | Adobe PDF | Ver/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.